|
DX-70T(H) |

| DX-70T(H)
Specifications |
|||||||||||
| GENERAL | |||||||||||
| Receiver Coverage | 150 KHz - 30 MHz and 50 MHz - 54 MHz | ||||||||||
| Transmit Coverage |
|
||||||||||
| Operating Modes | J3E (USB/LSB), Al A (CW), A3E (AM), F3E (FM) | ||||||||||
| Operating Temperature Range | +14'F ~ +140F or -10C ~ +60C | ||||||||||
| Frequency Stability | ±10ppm | ||||||||||
| Antenna Impedance | 50 ohms unbalanced | ||||||||||
| Power Requirement | 13.8 VDC ± 15% | ||||||||||
| Memory Channels | 100, each capable of split memories and operating mode | ||||||||||
| Current Drain @ 13.8VDC | TX: approx 25 amps, max, high power setting RX: approx.8 amps squelched; approx I amp @ max audio |
||||||||||
| Dimensions (H, W, D) | 7" x 2.25" x 9.02 or 178 mm x 58mm x 230mm | ||||||||||
| Weight | 5.95 lbs or 2.7 kg | ||||||||||
| TRANSMITTER | |||||||||||
| Output Power | DX-70TH (SSB, CW, FM) 1.8MHz-30MHz and
5OMHz-54MHz: 100 Watts DX-70TH (AM) 1.8 MHz - 30 MHz and 50 MHz - 54 MHz: 40 Watts DX-70T (SSB, CW, FM) 1.8MHz-30MHz 100 Watts; 50MHz-54MHz: 10 Watts DX-70T (AM) 1.8 MHz - 30 MHz 40 Watts; 5OMHz - 54 MHz: 4 Watts |
||||||||||
| Modulation System | SSB - Balanced AM - Low Level Modulation FM- Variable Reactance |
||||||||||
| Sideband Suppression | More than 50 dB (@ 1 KHz) | ||||||||||
| Spurious Emission | Less than -45 dB (10 MHz) Less than -50 dB (1 8 MHz - 30 MHz) Less than -60 dB (50 MHz - 54 MHz) |
||||||||||
| Carrier Suppression | More than 40 dB | ||||||||||
| CTCSS Encoder | 38 Tones, Encoder Standard on DX-70TH and DX-70T | ||||||||||
| RECEIVER | |||||||||||
| Receiver System | Dual-Conversion Superheterodyne | ||||||||||
| Sensitivity | SSB, CW (1.8 - 54 MHz) better than 12 dBu (0.25uV)
@ S/N 10 dB (0.5 - 1.8 Mhz) better than 0 dBp (1 uV) @ S/N 10 dB AM (1.8 - 54 MHz)\befter than +6 dBu (2uV) @ S/Nl 0 dB FM (28 - 30 MHz) better than -6 dBu (0.5 uV) @ 12 dB SINAD (50 - 54 MHz) better than -1 0 dBu (0.3 uV) @ 12 dB SINAD |
||||||||||
| Selectivity | SSB, AM-Narrow: 2.4 KHz/-6 dB, 4.5 KHz /-60 dB SSB-Narrow, CW-Wide: 1.0 KHz/-6 dB, 3.0 KHz/-60 dB CW-Narrow: 500 H71 -6 dB, 3.0 KHz/ -60 dB AM-Wide, FM: 9 KHz/-6 dB, 20 KHz/-50 dB |
||||||||||
| Intermediate Frequencies | 1 st IF: 72.75 MHz 2nd IF: 455 KHz |
||||||||||
| Spurious and image rejection ratio | More than 70dB | ||||||||||
| Audio Output | More than 2Watts @8 ohms, 1 0% THD | ||||||||||
| RIT/-TXIT Range | ± 1.4 KHzs | ||||||||||
FEATURES:
| Compact Design Detachable Face 100 Memories Two VFOs Easy Split Operation Mode Multi-Function Control Narrow Filter Noise Blanker Speech Processor CTCSS for 10 M and 6 M repeaters Full, Semi or Auto Break-In CW All Mode Squelch General Coverage Receiver Quick Offset Two Scan Modes Separate Antenna Terminals for HF and 6 M RIT (Receiver Incremental Tuning) TXIT (Transmit Incremental Tuning) High/Low Power setting control Selectable AGC RF Gain control (RX) Dial Lock Automatic Antenna Tuner Interface Industry Standard Power Input Plug MARS/CAP capability (permits required DX-70T M.S.R.P.: U.S./$957.00 DX-70TH M.S.R.P.: U.S./$1,074.00 |
|
||||||||||||||||||